Flexible Pcb fabrication
Our facilities are equipped to produce and manufacture all kinds of flexible printed circuits (FPC). We can also provide in house Flexible PCB assembly.
Production Technical details:
Item | Technical Index | ||
Base Material | PI 、FR4、 PET Cu | ||
Flexible Insulator | PI : 1/2mil(12.5um)to 5mil (127um) Pet: 1/2mil(12.5um)to 5mil (127um) | ||
conductor | Copper Rolled Annealed (RA) Electrodeposited (ED) thickness: 1/3oz(12um) to 6 oz(200um) | ||
Adhesive | Acrylic Adhesive: 1/2mil(12.5um) to 3mil (760um) | ||
Adhesiveness Materials | |||
Solder Mask | PI PET | Covered in layers PI and PET film | |
Resist Oil | Solder Mask resist oil thickness:12-18um Color(Green,Black,Yellow,White) | ||
Stiffener | PI PET thickness:0.075-0.3mm | ||
FR4 thickness: 0.2-3mm | |||
steel thickness :0.075-0.5mm | |||
Rigid -Flexible | PI+FR4 thickness: 3 to 125mil | ||
Surface Finish | Tin | Immersion Tin | |
Gold | Immersion Gold thickness: 0.025-0.05um Electrolytic Hard Gold thickness:>0.05um | ||
Silver | Immersion Silver | ||
OSP | Organic Solderability Preservative | ||
Shielding | Black Electromagnetic Fil Required to limit Electromagnetic and/or Electrostatic | ||
Impedance | impedance tolerance:+/-10% | ||
Layers | 1to 8 layers(Flexible,Rigid-Flexible) | ||
Product Size | Max Size:1420*400mm Min Size:2.5*2.5mm | ||
Outline tolerance | Hand Trim tolerance:+/-0.2mm | ||
Cutter Dies tolerance:+/-0.2mm | |||
Punch Dies tolerance:+/-0.075mm | |||
Laser Cut tolerance:+/-0.05mm | |||
Min hole dimension | Drilling(P.T.H) | Machine Drilling: ¢0.15mm Laser Drilling: ¢0.05mm | |
Punching | ¢0.50mm | ||
Tolerance of bronze coated hole | ±0.05mm | ||
Conductor | Width Min and tolerance | Min width: 1.5mil Tolerance:+/-15% | |
Spacing Min and Tolerance | Min Spacing:1.5mil Tolerance:+/-15% | ||
Pad | (Min Pad):0.25mm | ||
Stiffener Holes | Min stiffener Holes:>0.2mm | ||
Peeling strength | 1.0KGf/CM , 0.5KGf/CM | ||
Type of oil | Applicable to silk printing in multi colors(white,black,yellow,blue) |
Made of flexible dielectric base material and main material is Polyimide CCL, which is pressed with cover film with mechanical protection and good dielectric properties. FPC is also classified by SS, DS and ML. DS&ML get a conductivity by metalization.
Advantages of FPC: easily flex and fold, freely arrange by the lay-out to get the integrity of component assembly and conductor. It would be easy for the transportation, assembly, connection, etc. Therefore, FPC is widely used in aviation, military, mobile communication, IT product, Industrial equipment, etc.
1) Application territory for flexible PCB (FPC)
1. mobile phone, battery of mobile phone, communication equipment.
2. IT product such as notebook, computer and attachment, PDA
3. Video product such as CD-Rom, VCD, DVD
4. Office automation machine such as printer, fax machine, and copying machine.
5. Advanced camera and digital camera
6. Industrial equipment such as medical machine, control-circuits, automobile appearance.
7. Aerospace and aviation
2) Major production equipment
– CNC Drilling machine
– Optical target hole machine
– High energy exposing machine
– Etching machine
– Punching machine
– Small lamination machine
– Lamination machine
– Automatic silk-screen machine
– Electronic plating line
– Chemical immersion Au line
3) Major testing equipment
– Bending endurance tester
– Flexural endurance tester
– Projection magnify tester
– Peel strength test machine
– Microscope
– Fluorescent X-ray coating thickness gauge
– CCD magnify tester